
The Hyundai India Accent Executive LPG is 4250mm in length, 1670mm wide, has an overall height of 1370 mm, and its ground clearance is 172mm. With a kerb weight of N/A kg, the car can seat 5 persons comfortably. Hyundai India Accent Executive LPG's engine can run at a maximum power of 95PS @5500rpm (PS@rpm) and a maximum torque of 125Nm @3500rpm (kgm@rpm). When it comes to mileage, it delivers 12 km/liter under optimal road conditions, while on city roads it offers 8 km/liter. The highest speed attained by this car is Km/Hour km/hour.
Some prominent features of this car include Power Steering,Power Windows,Air Conditioner,Folding Rear-Seat,Child Safety Locks and Central Locking.


| Features Details | Availability |
| Anti-Lock Braking System | ![]() |
| Driver Air-Bags( Driver|Passenger) | | ![]() |
| Passenger Air-Bag | ![]() |
| Immobilizer | ![]() |
| Traction Contro | ![]() |
| Child Safety Locks | ![]() |
| Sun-Roof | ![]() |
| Front Fog Lights | ![]() |
| Rear Wash Wiper | ![]() |
| Air Conditioner | ![]() |
| Power Windows | ![]() |
| Power Steering | ![]() |
| Remote Boot/Fuel-Lid | ![]() |
| Leather Seats | ![]() |
| Specifications Details | Availability |
| Tyres | 175/70 R 13 |
| Minimum Turning Radius (meter) | N/A |
| Transmission Type | Manual |
| Gears/Speeds | 5Gears |
| Displacement Cc | 1495 |
| Power (PS@rpm) | 95PS @5500rpm |
| Torque (Nm@rpm) | 125Nm @3500rpm |
| Seating Capacity (person) | 5 |
| Fuel Tank Capacity (liter) | 45 |
| Mileage Highway (km/liter) | 12 |
| Mileage City (km/liter) | 8 |
| Mileage Overall (km/liter) | 8.8 |
| Overall Length (mm) | 4250 |
| Overall Width (mm) | 1670 |
| Overall Height (mm) | 1370 |
| Kerb Weight (kg) | N/A |
| No Of Doors | 4 |







