Motorola Aura
Motorola AuraMotorolaAvailableYesAvg Current Market Price:Rs. 84000
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$1728.4 approxInspired by luxury watches and handcrafted design, AUR is a unique handset that breaks convention and re-establishes artistry in mobile devicedesign and manufacturing. Combining superb craftsmanship and a distinctive interface, AURA delivers a sensory experience that is second to nonefor those with refined tastes.
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$1728.4 approxInspired by luxury watches and handcrafted design, AUR is a unique handset that breaks convention and re-establishes artistry in mobile devicedesign and manufacturing. Combining superb craftsmanship and a distinctive interface, AURA delivers a sensory experience that is second to nonefor those with refined tastes.
- Highlights
- - 16 Million Color Circular Display
- - Swiss-Made
Main BearingMain Bearing - - 62 Carat Lens
- - Tungsten CarbideCoated Gears
- - Mirror Polish Finish
- - Aluminum Keypad
Motorola Aura Specifications
Network | ||
echnology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 810 mAh | |
Standby | 410 hours | |
Talktime | 440 mins | |
Built | ||
Dimensions | 96.9x47.6x18.6 mm | |
Weight | 141 g | |
Antenna Type | Internal | |
Form Factor | Swivel | |
Colors | Silver | |
Multiple Languages | yes | |
Display | ||
Size | pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Image Formats | JPEG | |
Zoom | no | |
Flash | no | |
Video Recording | yes 0 fps | |
Video Formats | MPEG-4 | |
Secondary Camera | no | |
Connectivity | ||
Yes , version 2.0 + EDR | ||
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
yes | ||
USB | yes | |
GPS | no | |
Data | ||
Data Modes | GPRS / EDGE ( | |
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | ||
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPPH.263/ | |
Ringtones | Downloadable polyphonic, MP3 ringtones | |
FM Radio | No | |
Streaming | yes | |
Memory | ||
Inbuilt | 2 GB | |
Memory Slot | No | |
PhoneBook | Capacity : 1000 , Photo Caller | |
Messaging | ||
SMS | Yes | |
EMS | yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP | ||
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Linux Version 2.6.10 | |
Java | ||
Games | yes |
0 comments:
Post a Comment