
Some prominent features of this car include Power Steering,Air Conditioner,Folding Rear-Seat,Cup Holders and Child Safety Locks.
Hyundai India Getz Prime 1.1 GLE

Ex-Showroom Price (Delhi)
Reviews ( 0) / Write Reviews
Rs 3,76,775/- Get On Road Price
Rating:




Features Details | Availability |
Anti-Lock Braking System | ![]() |
Driver Air-Bags( Driver|Passenger) | ![]() ![]() |
Passenger Air-Bag | ![]() |
Immobilizer | ![]() |
Traction Contro | ![]() |
Child Safety Locks | ![]() |
Sun-Roof | ![]() |
Front Fog Lights | ![]() |
Rear Wash Wiper | ![]() |
Air Conditioner | ![]() |
Power Windows | ![]() |
Power Steering | ![]() |
Remote Boot/Fuel-Lid | ![]() |
Leather Seats | ![]() |
Specifications Details | Availability |
Tyres | 155/80 R13 |
Minimum Turning Radius (meter) | 5 |
Transmission Type | Manual |
Gears/Speeds | 5 Gears |
Displacement Cc | 1086 |
Power (PS@rpm) | 67PS @5500rpm |
Torque (Nm@rpm) | 101Nm @3200rpm |
Seating Capacity (person) | 5 |
Fuel Tank Capacity (liter) | 45 |
Mileage Highway (km/liter) | 15.5 |
Mileage City (km/liter) | 11 |
Mileage Overall (km/liter) | 11.9 |
Overall Length (mm) | 3825 |
Overall Width (mm) | 1665 |
Overall Height (mm) | 1515 |
Kerb Weight (kg) | 995 |
No Of Doors | 5 |
0 comments:
Post a Comment