GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2007, September. Released 2007, December | |
Status | Discontinued |
BODY | Dimensions | 87.5 x 54.5 x 10.5 mm (3.44 x 2.15 x 0.41 in) |
---|---|---|
Weight | 85 g (3.00 oz) |
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
MEMORY | Card slot | microSD |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 30 dialed, 30 received, 3 0 missed calls | |
Internal | 60 MB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes, CIF | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | 2 + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black | |
- MP3/ACC/ACC+ player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo |
BATTERY | Standard battery, Li-Ion 880 mAh | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 6 h |
MISC | SAR US | 1.44 W/kg (head) 0.36 W/kg (body) |
---|---|---|
SAR EU | 0.92 W/kg (head) |
TESTS | Loudspeaker | Voice 69dB / Noise 64dB / Ring 71dB |
---|
0 comments:
Post a Comment