HTC Touch Pro Rs.32000
HTC Touch Pro
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$658.44 approxThe touch pro packs a full
HTC Touch Pro Specifications | ||
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1340 mAh | |
Standby | 406 hours | |
Talktime | 480 mins | |
Built | ||
Dimensions | 102x51x18.1 mm | |
Weight | 165 g | |
Form Factor | Slide | |
Colors | Black | |
Display | ||
Size | 480x640 pixels | |
Type | color : TFT | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Zoom | yes | |
Flash | yes | |
Video Out | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
No | ||
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Downloadable polyphonic, MP3, WAV, WMA ringtones | |
FM Radio | Yes | |
Streaming | yes | |
Memory | ||
Inbuilt | 288 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Windows Mobile 6.1 |
0 comments:
Post a Comment