Sony Ericsson XPERIA X1
Sony Ericsson XPERIA X1 Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS: 850/1900 MHz | |
Battery | ||
Type | ||
Capacity | 1500 mAh | |
Standby | 833 hours | |
Talktime | 600 mins | |
Built | ||
Dimensions | 110.5x52.6x17 mm | |
Weight | 145 g | |
Antenna Type | Internal | |
Form Factor | Unique | |
Colors | Solid Black, Steel Silver | |
QWERTY | yes | |
Touch Screen | yes | |
Stylus | yes | |
Display | ||
Size | pixels | |
Type | color : TFT | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes Inbuilt 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Image Formats | JPEG | |
Zoom | yes | |
Flash | yes | |
Video Recording | yes 30 fps | |
Video Formats | ||
Video Resolutions Supported | 640x480 pixels | |
Features | autofocus,flash | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes , version 2.0 profiles:A2DPAdvanced | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b/802.11g | |
Pc Sync | no | |
SyncML | no | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE ( | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | ||
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / MP3 / MP4 | |
Video Playback | Yes | |
Video Formats | MPEG-4 | |
Ringtones | ||
FM Radio | Yes | |
Memory | ||
Inbuilt | 400 MB | |
Memory Slot | Yes microSD/TransFlash | |
PhoneBook | , Photo Caller | |
Messaging | ||
SMS | Yes | |
EMS | yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP | ||
Predictive TextInput | T9 | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
VOIP | yes | |
Software | ||
Operating System | Windows Mobile for | |
Java | yesMIDP 2.0 | |
Games | yes |
0 comments:
Post a Comment